LK-NYDMD DWDM Microwave DFB Laser Module
- Direct Modulation DFB Laser
- High-Dynamic-Range
- Wavelength: CWCM
- 18 GHz Bandwidth
- Low threshold current
- High output power
- 7pin butterfly package with SMA connector
- Operating case temperature: -40 to 70℃
- Enhanced Reliability
Product Description
LK-NYDMD laser is superior directly modulated distributed feedback (DFB) laser designed to deliver outstanding performance in linear fiber optic communications for applications that demand extremely broad bandwidths. Serving as a cutting-edge alternative to traditional coaxial cable systems, LK-NYDMD excels at transmitting high-frequency signals of 12 GHz or 18 GHz.
By preserving the integrity of the RF signal in its original form, these lasers significantly enhance the reliability of microwave communication networks. Thanks to these attributes, LK-NYDMD markedly improves signal quality across a diverse range of applications, such as remote antenna control, telemetry, distribution of timing and reference signals, as well as measurement and delay line systems.
LK-NYDMD features an integrated optical isolator, thermoelectric cooler (TEC), thermistor, laser diode chip, and monitor photodiode, all of which are sealed within a robust 7-pin butterfly package to ensure hermetic protection and maintain peak performance.
Technical Specifications
| Absolute Maximum Ratings | ||||
|---|---|---|---|---|
| Parameter | Symbol | Min. | Max. | Unit |
| Laser diode forward current | If | - | 120 | mA |
| Laser diode reverse voltage | V | - | 1 | V |
| Front power | Pf | - | 20 | dBm |
| PD reverse voltage | V | - | 15 | V |
| Forward current (PD) | Im | - | 2 | mA |
| Operation temperature | To | -40 | +70 | °C |
| Storage temperature | Ts | -55 | +85 | °C |
| Storage relative humdity | Sr | - | 85 | % |
| Optical and Electrical Specification (Tc=25°C) | |||||||
|---|---|---|---|---|---|---|---|
| Parameter | Symbol | Test Condition | Min | Typ | Max | Units | Note |
| Wavelength | λ | IF = IOP, T = TOP | DWDM (ITU) 1550 - | nm | |||
| Frequency | - | X Option | 0.1 | - | 12 | GHz | - |
| Ku option | 1 | - | 18 | ||||
| Optical Output Power | P | IF=Iop | - | 10 | - | mW | 1 |
| Thershold current | Ith | λ=1550nm | - | - | 10 | mA | - |
| Operation current | Iop | λ=1550nm | - | 55 | 100 | mA | - |
| Operation voltage | Vop | λ=1550nm | - | 1.5 | 2.5 | V | - |
| Slope efficiency | SE | - | 0.2 | - | - | W/A | - |
| Side-mode suppression ratio | SMSR | λ=1550nm ,IF=Iop | 30 | - | - | dB | - |
| Rative Intensity Noise | RIN | - | -150 | -130 | dB/Hz | - | |
| Bandwidth (-3dB,I=60mA) | S21 | X Option | - | 12 | - | GHz | - |
| Ku option | - | 18 | - | ||||
| Return loss | VSWR | X Option | - | - | 2 | dB | - |
| Ku option | - | - | 2.2 | ||||
| Input 1 dB Compression | - | 15 | - | - | dBm | - | |
| Thermistor Resistance | Rth | @25°C | - | 10 | - | Kohm | - |
| TEC current | It | - | - | - | 1.2 | A | 2 |
| TEC voltage | Vt | - | - | 2.5 | V | 2 | |
| Capacitance (PD) | Ct | - | - | 20 | pF | - | |
| Monitoring current | Im | - | 0.10 | - | 2.0 | mA | - |
| Dark current (PD) | Id | - | - | 50 | nA | - | |
Notes:All laser chips come from wafers that have been certified using a representative lot of devices that must achieve an acceptable yield for burn-in.
1.Laser temperature set 25℃, bias current at 55mA
2. Operation case temperature -40~70℃
● Typical Data
(λ=1550nm, TC =25 ℃)

( Fig. 1 X- Band S11 and S22 data )

( Fig. 2 Ku- Band S11 and S22 data )
● Electrical schematic
| Lead# | Function |
| 1 | Thermistor |
| 2 | Thermistor |
| 3 | LD-(Bias) |
| 4 | PD+ |
| 5 | PD- |
| 6 | Cooler+ |
| 7 | Cooler- |
| 8 | LD-(RF) |
| 9 | Ground |

● Outline drawings(Unit: mm[inch])

RF Connector: SMA
● Ordering Information

Sheet 1:
| Code | Description |
| DM | DWDM (Dense Wavelength Division Multiplexing) 7 PIN butterfly package |
Sheet 2:
| Code | Analog Bandwidth |
| X | 0.1 ~ 12 GHz |
| Ku | 1 ~ 18 GHz |
Sheet 3:
| Channel | Frequency (THz) | Center Wavelength (nm) | Channel | Frequency (THz) | Center Wavelength (nm) | |
| C01 | Any desired custom wavelength | C37 | 193.7 | 1547.72 | ||
| C02 | Non-ITU, 1547 nm – 1560 nm | C38 | 193.8 | 1546.92 | ||
| C03 | Non-ITU, 1557 nm – 1560 nm | C39 | 193.9 | 1546.12 | ||
| C04 | Non-ITU, 1530 nm – 1560 nm | C40 | 194 | 1545.32 | ||
| C15 | 191.5 | 1565.50 | C41 | 194.1 | 1544.53 | |
| C16 | 191.6 | 1564.68 | C42 | 194.2 | 1543.73 | |
| C17 | 191.7 | 1563.86 | C43 | 194.3 | 1542.94 | |
| C18 | 191.8 | 1563.05 | C44 | 194.4 | 1542.14 | |
| C19 | 191.9 | 1562.23 | C45 | 194.5 | 1541.35 | |
| C20 | 192 | 1561.41 | C46 | 194.6 | 1540.56 | |
| C21 | 192.1 | 1560.61 | C47 | 194.7 | 1539.77 | |
| C22 | 192.2 | 1559.79 | C48 | 194.8 | 1538.98 | |
| C23 | 192.3 | 1558.98 | C49 | 194.9 | 1538.19 | |
| C24 | 192.4 | 1558.17 | C50 | 195 | 1537.4 | |
| C25 | 192.5 | 1557.36 | C51 | 195.1 | 1536.61 | |
| C26 | 192.6 | 1556.55 | C52 | 195.2 | 1535.82 | |
| C27 | 192.7 | 1555.75 | C53 | 195.3 | 1535.04 | |
| C28 | 192.8 | 1554.94 | C54 | 195.4 | 1534.25 | |
| C29 | 192.9 | 1554.13 | C55 | 195.5 | 1533.47 | |
| C30 | 193 | 1553.33 | C56 | 195.6 | 1532.68 | |
| C31 | 193.1 | 1552.52 | C57 | 195.7 | 1531.9 | |
| C32 | 193.2 | 1551.72 | C58 | 195.8 | 1531.12 | |
| C33 | 193.3 | 1550.92 | C59 | 195.9 | 1530.33 | |
| C34 | 193.4 | 1550.12 | C60 | 196 | 1529.55 | |
| C35 | 193.5 | 1549.32 | C61 | 196.1 | 1528.77 | |
| C36 | 193.6 | 1548.51 | C62 | 196.2 | 1527.99 | |
Sheet 4:
| Code | Connector Type | Remark |
| A | FC / APC | Single-mode 9 / 125 μm fiber pigtail, 0.9mm, 1m length |
| S | SC/APC | |
| N | No Connector |
● Precautions
The fiber bending radius no less than 20 mm for avoiding fiber damaged.
Be sure the fiber coupling facet is clean before connecting it to opto-circuit.
The suitable ESD protection is required in storage, transportation and using.
Applications
High-Speed Data Communications
Antenna Remoting
Cellular and PCS Networks
Analog RF links transmission
Military Communications
Tracking, Telemetry, and Control
Telemetry Systems
Military and Defense Systems

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU





